Brand:
Categories:
Inclusions:
Editor's Rating:
Surfer's Rating:
Balance Ultra Ripped Protein is low in carbohydrates and fat; helping you to pack on lean muscle mass. The main protein source of Ultra Ripped Protein is New Zealand Whey Protein Isolate; one of the purest forms of protein. It contains thermogenic herbs, amino acids, vitamins and minerals to promote the release and transport of stored fat for energy. The protein powder also contains caffeine, carnitine, gree tea extract, chromium, choline, inositol and Super Citrimax (HCA).
The natural thermogenics inside Balance Ultra Ripped Protein are green tea extract, which assists in fat metabolism and helps to control of your metabolic rate, caffeine to prevent the loss of mental stamina, and carnitine to support fat transport and metabolism. Chromium also helps to manage carbohydrate metabolism and reduce the urge to snack in between meals; and also choline and inositol to assist in fat metabolism for energy production.
Nutritional Information:
| Protein per Serve | 25.00g |
|---|---|
| Carbohydrates per Serve | 1.80g |
| Energy per Serving | 463.00kJ/111.00cal |
| Protein Percentage | 83.30% |
| Grams per Serving Size | 30.00g |
| Servings per Container | 25 (750g), 50 (1.5kg), 100 (3kg) |
| Available Flavours | Vanilla Latte, Chocolate |
| Available Sizes | 750g, 1.5kg, 3kg |
| Ingredients | Whey Protein Isolate, Coffee Extract Powder, Flavours, Super Citrimax® (Hydroxycitrate complex), Carnitine Tartrate, Vegetable Gums (Xanthan, Guar), Glutamine, Choline Bitartrate, Inositol, Anticaking Agent (Silicon Dioxide), Vitamins and Minerals (Ascorbic Acid, Vitamin E Acetate, Ferrous Fumarate, Nicotinamide, Zinc Oxide, Manganese Sulfate, Pyridoxine Hydrochloride, Cyanocobalamin, Calcium-d-Pantothenate, Riboflavin, Vitamin A Acetate, Thiamine Hydrochloride, Selenomethionine, Cholecalciferol, Folic Acid, Chromium Polynicotinate, Sodium Molybdate, Potassium Iodate, Biotin), Green Tea Leaf Extract, Sweetener (Sucralose), Caffeine, Glucose Syrup Solids, Lactose, Emulsifier (Soy Lecithin). |
| Fat per Serve | 0.30g |
Amino Acid: Essential & BCAA (per 100g):
| Isoleucine | 6.9g |
|---|---|
| Leucine | 10.8g |
| Valine | 5.90g |
Amino Acid: Essential (per 100g):
| Histidine | 1.50g |
|---|---|
| Lysine | 9.60g |
| Methionine | 8.1g |
| Phenylalanine | 2.9g |
| Threonine | 7.4g |
| Tryptophan | 1.8g |
Amino Acid: Non-Essential (per 100g):
| Alanine | 5.5g |
|---|---|
| Arginine | 1.9g |
| Aspartic Acid | 10.6g |
| Cystine | 3.0g |
| Glutamic Acid | 17.2g |
| Glycine | 1.7g |
| Proline | 5.5g |
| Serine | 4.9g |
| Tyrosine | 3.2g |
| Isoleucine | 6.9g |
- $89.95Balance Ultra Ripped Protein 1.5kg
- $154.95Balance Ultra Ripped Protein 3kg
- $49.95Balance Ultra Ripped Protein 750g

