Brand:
Categories:
Inclusions:
Surfer's Rating:
BSC WPI (Whey Protein Isolate) is a quality protein powder that can be used both before and after an intense workout. It helps to build lean muscle mass and can also be used in a calorie restricted diet since it is low in carbohydrates and fat. The protein in BSC WPI is rapidly absorbed by the body, creating an anabolic muscle state that leads to a greater protein synthesis.
BSC WPI provides 111 calories per serving and 26.8 grams of protein; which is ideal to build lean muscle mass. It contains no added sucrose or fructose and it is also wheat and gluten free. It is available in two flavours and mixes easily with water or milk.
Nutritional Information:
| Protein per Serve | 26.80g |
|---|---|
| Carbohydrates per Serve | 0.79g |
| Energy per Serving | 463.00kJ/111.00cal |
| Protein Percentage | 89.30% |
| Grams per Serving Size | 30.00g |
| Servings per Container | 30 (900g), 100 (3kg) |
| Available Flavours | Chocolate, Vanilla |
| Available Sizes | 900g, 3kg |
| Ingredients | Whey Protein Isolate, Cocoa, Flavours, Artificial Sweeteners (952,954). No Artificial Flavours or Colours. Wheat and Gluten free. |
| Fat per Serve | 0.20g |
Amino Acid Profile (per 100g):
| Alanine | 3.9g |
|---|---|
| Arginine | 1.8g |
| Aspartic Acid | 9.5g |
| Cystine | 7.9g |
| Glutamic Acid | 13.9g |
| Glycine | 0.4g |
| Histidine | 1.9g |
| Isoleucine | 5.3g |
| Leucine | 9.4g |
| Lysine | 9.6g |
| Methionine | 2.1g |
| Phenylalanine | 2.4g |
| Proline | 7.7g |
| Serine | 4.2g |
| Threonine | 6.5g |
| Tryptophan | 1.7g |
| Tyrosine | 3.0g |
| Valine | 4.8g |
- $129.95BSC WPI 3kg
- $59.95BSC WPI 900g

