Brand:
Categories:
Editor's Rating:
Surfer's Rating:
PVL Mutant Mass protein powder contains the award winning ISO-STACK10, the ultimate protein mix, which is comprised of 10 superior muscle building proteins. Used in combination with the premium protein blend is CLEAN CARB. This Lower GI Carbohydrate Mix features a higher 3-fiber blend of low sugar carbohydrates, packed with PVL’s very own high molecular weight and sugar VEXTRAGO that was developed for an immensely improved glycogen loading.
Research results from 23 experienced weight trainers who took Mutant Mass for 10 days showed an average weight gain of 1.68kg. Moreover, 92% of the test participants reported increases in bicep and chest measurement, 87% reported reduced body fat, 87% reported stronger and tighter muscle, 92% reported increased energy, and 96% liked the taste of the protein powder. Lastly, 100% would recommend Mutant Mass for other individuals who want to develop lean muscle mass. Mutant Mass is very easy to prepare, simply add 4 scoops with 480 to 960 ml of cold water and mix well. The protein powder is best taken immediately after training, and may be consumed twice every day.
PVL Mutant Mass has a huge Carbohydrate component but take note of the large serving size (260g) and low Protein Percentage when compared with some other protein powders in the Gain Mass category.
Nutritional Information:
| Protein per Serve | 52.00g |
|---|---|
| Carbohydrates per Serve | 170.00g |
| Energy per Serving | 4 395.00kJ/1 050.00cal |
| Protein Percentage | 20.00% |
| Grams per Serving Size | 260.00g |
| Servings per Container | 8 (2.2kg), 26 (6.8kg) |
| Available Flavours | Chocolate, Vanilla, Cookies and Cream, Chocolate Hazelnut, Strawberry Banana |
| Available Sizes | 2.2kg, 6.8kg |
| Ingredients | Waxy Maize, Maltodextrin, Fructose, Dextrose, Corn Solids, Whey Protein Concentrate And Protein Matrix (Whey Protein Concentrates, Micellar Casein, Milk Protein Concentrate, Calcium Caseinate, Egg White Albumin Protein, Whey Protein Isolate, Milk Protein Isolate, Whey Protein Hydrolysate), Defatted Soybean (Fiber Source), Fractionated Coconut Oil [Supplies MCTs (Medium Chain Triglycerides)], Real Cookie Crumbs (Contains Flour, Sugar, Vegetable Oil Shortening, Water, Cocoa, Modified Corn Starch, Sodium Bicarbonate, Glucose-Fructose, Modified Milk Ingredient, Salt, Soy Lecithin, Artificial Flavour; May Contain Sulphites And Tartrazine), Barley Starch, Corn Syrup Solids, Flax Seed Powder, Glutamine Peptides (From Wheat), Sodium Caseinate, Milk Fat Solids, Guar Gum, Inulin (Fiber Source From Chicory), Powdered Sunflower Seed Oil [Supplies CLA], Colostrum, Inositol, Cinnamon Extract, Sucralose (52mg/260g), Mono & Diglycerides, Dipotassium Phosphate, Potassium Citrate, Soya Lecithin, Natural & Artificial Flavours. This Product Contains Ingredients From Milk, Wheat, Soy, Corn, Flax, Coconut, Sunflower Seed, Cinnamon And Egg. Made on machinery that also handles powder ingredients derived from and/or that contain Peanuts, Tree Nuts, Seeds, And Sulphites. |
| Fat per Serve | 18.00g |
Amino Acid: Essential & BCAA (per 100g):
| Isoleucine | 1.7g |
|---|---|
| Leucine | 2.6g |
| Valine | 1.51g |
Amino Acid: Essential (per 100g):
| Histidine | 0.40g |
|---|---|
| Lysine | 2.10g |
| Methionine | 0.4g |
| Phenylalanine | 8.5g |
| Threonine | 1.7g |
| Tryptophan | 0.4g |
Amino Acid: Non-Essential (per 100g):
| Alanine | 1.0g |
|---|---|
| Arginine | 0.6g |
| Aspartic Acid | 2.6g |
| Cystine | 0.6g |
| Glutamic Acid | 1.7g |
| Glycine | 0.6g |
| Proline | 1.7g |
| Serine | 1.3g |
| Tyrosine | 0.9g |
| Isoleucine | 1.7g |
- $50.00PVL Mutant Mass 2.2kg
- $109.00PVL Mutant Mass 6.8kg

